Laboratory Corporation of America(R) Holdings Announces 2009 First Quarter Results
First Quarter Results
Net earnings were
Revenues for the quarter were
Operating cash flow for the quarter was
"We are pleased with the strong revenue and volume growth in this
challenging economic environment,” said
Outlook for 2009
The Company continues to expect revenue growth of 2.0% to 4.0% and
diluted EPS in the range of
Use of Non-GAAP Measures
The Company has provided in this press release financial information that has not been prepared in accordance with GAAP. The Company believes these measures are useful to investors, as a supplement to, but not as a substitute for, GAAP measures, in evaluating the Company’s operational performance, and that the use of these non-GAAP financial measures provides an additional tool for investors to use in evaluating operating results and trends, and in comparing the Company’s financial results with other companies. Reconciliations of these non-GAAP measures to the most comparable GAAP measures are included in the tables accompanying this press release.
The Company today is filing an 8-K that will include additional information on its business and operations. This information will also be available on the Company's Web site. Analysts and investors are directed to this 8-K and the Web site to review this supplemental information.
A conference call discussing LabCorp's quarterly results will be held
today at
About LabCorp®
This press release contains forward-looking statements. Each of the
forward-looking statements is subject to change based on various
important factors, including without limitation, competitive actions in
the marketplace and adverse actions of governmental and other
third-party payors. Actual results could differ materially from
those suggested by these forward-looking statements. Further information
on potential factors that could affect LabCorp’s financial results is
included in the Company’s Form 10-K for the year ended
LABORATORY CORPORATION OF AMERICA HOLDINGS | ||||||||
Consolidated Statements of Operations | ||||||||
(in millions, except per share data) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2009 | 2008 | |||||||
Net sales | $ | 1,155.7 | $ | 1,103.2 | ||||
Cost of sales | 666.3 | 632.7 | ||||||
Selling, general and administrative | 233.8 | 215.6 | ||||||
Amortization of intangibles and other assets | 15.1 | 13.8 | ||||||
Operating income | 240.5 | 241.1 | ||||||
Other income (expense) | (0.5 | ) | (0.6 | ) | ||||
Investment income | 0.4 | 0.5 | ||||||
Interest expense | (17.0 | ) | (19.9 | ) | ||||
Income from joint venture partnerships | 2.8 | 4.4 | ||||||
Earnings before income taxes | 226.2 | 225.5 | ||||||
Provision for income taxes | 90.4 | 91.6 | ||||||
Net earnings |
|
135.8 |
|
133.9 | ||||
Less net earnings attributable to noncontrolling interest | (3.0 | ) | (3.6 | ) | ||||
Net earnings attributable to Laboratory Corporation of America Holdings |
$ |
132.8 |
$ |
130.3 | ||||
Diluted earnings per share | $ | 1.22 | $ | 1.14 | ||||
Weighted average shares outstanding | 108.8 | 114.4 |
LABORATORY CORPORATION OF AMERICA HOLDINGS | ||||||||
Consolidated Balance Sheets | ||||||||
(in millions, except per share data) | ||||||||
March 31, | December 31, | |||||||
2009 | 2008 | |||||||
Cash and short term investments | $ | 373.2 | $ | 219.7 | ||||
Accounts receivable, net | 669.0 | 631.6 | ||||||
Property, plant and equipment | 502.4 | 496.4 | ||||||
Intangible assets and goodwill, net | 2,975.6 | 2,994.8 | ||||||
Investments in joint venture partnerships | 64.1 | 72.0 | ||||||
Other assets | 243.3 | 255.0 | ||||||
$ | 4,827.6 | $ | 4,669.5 | |||||
Zero coupon-subordinated notes | $ | 576.3 | $ | 573.5 | ||||
5 1/2% senior notes due 2013 | 351.6 | 351.7 | ||||||
5 5/8% senior notes due 2015 | 250.0 | 250.0 | ||||||
Term loan and credit facility | 533.3 | 545.8 | ||||||
Other liabilities | 1,179.4 | 1,138.9 | ||||||
Noncontrolling interest | 119.0 | 121.3 | ||||||
Shareholders' equity | 1,818.0 | 1,688.3 | ||||||
$ | 4,827.6 | $ | 4,669.5 | |||||
Consolidated Statement of Cash Flow Data | ||||||||
(in millions, except per share data) | ||||||||
For the Three Months Ended |
||||||||
March 31, | March 31, | |||||||
2009 | 2008 | |||||||
Net cash provided by operating activities | $ | 208.9 | $ | 176.5 | ||||
Net cash used for investing activities | (41.3 | ) | (177.7 | ) | ||||
Net cash used for financing activities | (13.1 | ) | (5.6 | ) | ||||
Effect of exchange rates on cash | (1.0 | ) | 0.5 | |||||
Net (decrease)/increase in cash | 153.5 | (6.3 | ) | |||||
Cash at beginning of period | 219.7 | 56.4 | ||||||
Cash at end of period | $ | 373.2 | $ | 50.1 | ||||
Free Cash Flow: |
||||||||
Net cash provided by operating activities | $ | 208.9 | $ | 176.5 | ||||
Less: Capital expenditures | (30.7 | ) | (37.9 | ) | ||||
Free cash flow | $ | 178.2 | $ | 138.6 |
Source:
LabCorp®
Bill Bonello, 336-436-7732
[email protected]