- Home
- New & Updated Tests
Buscar ubicaciones
Para conocer los horarios, visitas sin turno y citas.We stay up-to-date with revised test information and new assays. Take a look at the list below to see the tests that were added or updated within the last 45 days.
Stay up-to-date with our test database. Log in to your Labcorp Link account and turn on Test Change Notifications.
Number | Name | Date | Type |
---|---|---|---|
505770 | Lupus Monitor Profile | Updated | |
620081 | PMP22 MLPA Deletion/Duplication Analysis | Updated | |
510860 | Gastrointestinal Stromal Tumors (GISTs), PDGFRA Mutation Analysis | Updated | |
510870 | Gastrointestinal Stromal Tumors (GISTs), c-KIT Mutation Analysis | Updated | |
620108 | Mitochondrial DNA Depletion Testing (Leukocyte) | Updated | |
620173 | Thymidine and Deoxyuridine Analytes (Plasma) | Updated | |
620170 | Creatine and Guanidinoacetate (Urine) | Updated | |
630513 | Maturity-Onset Diabetes of the Young (MODY) Expanded Genetic Panel | Updated | |
630258 | Monogenic Hypertension Genetic Panel | Updated | |
630647 | Calcium-Sensing Receptor (CASR) Gene Sequencing Analysis | Updated |
Please login to order a test.