- Home
- New & Updated Tests
Buscar ubicaciones
Para conocer los horarios, visitas sin turno y citas.We stay up-to-date with revised test information and new assays. Take a look at the list below to see the tests that were added or updated within the last 45 days.
Stay up-to-date with our test database. Log in to your Labcorp Link account and turn on Test Change Notifications.
Number | Name | Date | Type |
---|---|---|---|
620037 | NeuroSURE® Metabolites: Alpha Aminoadipic Semialdehyde, Cerebrospinal Fluid (CSF) | Updated | |
620180 | Creatine and Guanidinoacetate (Plasma) | Updated | |
620087 | Myotonic Dystrophy 2 (ZNF9/CNBP) Genetic Testing (Repeat Expansion) | Updated | |
630494 | PHEX Gene Sequencing | Updated | |
630264 | Congenital Hypothyroidism Genetic Panel | Updated | |
630292 | Hypophosphatasia and Hypophosphatemic Rickets Panel | Updated | |
620038 | NeuroSURE® Metabolites: Thymidine Phosphorylase Enzyme Analysis (Blood) | Updated | |
620084 | Myotonic Dystrophy 1 (DMPK) Genetic Testing (Repeat Expansion) | Updated | |
484390 | Phosphorylated Tau 217 (pTau-217), Plasma | Updated | |
630542 | Kallmann Syndrome Genetic Panel | Updated |
Please login to order a test.